View all available Houston properties for sale.

USA > Texas > Houston
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Houston Properties

Single Family

4503 MARLBOROUGH DR Houston, TX 77092, 3 beds, 2 baths, $155,000
2750 Holly Hall Houston, TX 77054, 1 beds, 1 baths, $595
3741 MEADOW LAKE LN Houston, TX 77027, 5 beds, 5 baths, $2,149,000
4629 FIRNAT ST Houston, TX 77016, 3 beds, 2 baths, $89,000
4620 NORTH BRAESWOOD Houston, TX 77096, 1 beds, 1 baths, $1,100
4620 NORTH BRAESWOOD Houston, TX 77096, 1 beds, 1 baths, $1,100
4620 NORTH BRAESWOOD Houston, TX 77096, 2 beds, 2 baths, $1,925
4620 BRAESWOOD BLVD Houston, TX 77096, 2 beds, 2 baths, $1,925
15711 SYLVAN LAKE DR Houston, TX 77062, 6 beds, 6 baths, $1,190,000
5901 BONESS RD Houston, TX 77396, 2 beds, 1 baths, $19,900
4207 BUTTERNUT CT Houston, TX 77088, 4 beds, 2 baths, $149,900
13703 MCNAIR ST Houston, TX 77015, 3 beds, 1 baths, $74,900
5604 LOCKWOOD DR Houston, TX 77026, 2 beds, 1 baths, $89,000
5608 LOCKWOOD DR Houston, TX 77026, 2 beds, 1 baths, $90,000
8410 PARNELL ST Houston, TX 77051, 3 beds, 1 baths, $54,900
404 80TH ST Houston, TX 77012, 2 beds, 1 baths, $59,900
4512 SAYERS ST Houston, TX 77026, 3 beds, 1 baths, $59,900
5138 MALLOW ST Houston, TX 77033, 2 beds, 1 baths, $550
4806 FUQUA/CAMPDEN HILL Houston, TX 77045, 0 beds, 0 baths, $2,000
6419 BREEN DR Houston, TX 77086, 4 beds, 2 baths, $89,900
3015 ELLA LEE Houston, TX 77019, 5 beds, 6 baths, $2,250,000
4501 CANAL ST Houston, TX 77011, 3 beds, 1 baths, $450,000
8622 LAWNCLIFF Houston, TX 77040, 3 beds, 2 baths, $139,900
8619 SULTAN DR Houston, TX 77078, 4 beds, 1 baths, $69,900
1466 Grand Prince Houston, TX 77073, 3 beds, 2 baths, $120,119
16526 ROCK EAST DR Houston, TX 77073, 3 beds, 2 baths, $100,000
4825 LARKSPUR Houston, TX 77033, 2 beds, 1 baths, $49,000
6323 hidden arbor Houston, TX 77088, 3 beds, 1 baths, $85,000
510 LOVETT Houston, TX 77006, 2 beds, 2 baths, $376,800
5909 BONESS RD Houston, TX 77396, 2 beds, 1 baths, $19,900
2712 WINBERN ST Houston, TX 77004, 4 beds, 2 baths, $74,900
12019 Fondren Place Houston, TX 77071, 3 beds, 2 baths, $135,000
7961 FIELDS ST Houston, TX 77028, 3 beds, 2 baths, $107,000
8214 Cannon Houston, TX 77051, 3 beds, 1 baths, $59,500
13207 Seagler Park Houston, TX 77047, 3 beds, 2 baths, $154,734
823 Cavehill Houston, TX 77047, 3 beds, 2 baths, $135,990
0 KENTSHIRE DR Houston, TX 77078, 3 beds, 2 baths, $140,000
3129 JEANETTA Houston, TX 77063, 2 beds, 1 baths, $460,000
1909 SANDYDALE Houston, TX 77039, 3 beds, 1 baths, $300,000
5522 ELM TREE DR Houston, TX 77048, 4 beds, 2 baths, $79,000
6733 FOSTER ST Houston, TX 77021, 2 beds, 1 baths, $63,000
15703 Kiplands Bend Houston, TX 77014, 3 beds, 2 baths, $141,932
1100 Uptown Park Blvd Houston, TX 77056, 0 beds, 0 baths, $770,000
7318 Howton Houston, TX 77028, 3 beds, 1 baths, $74,999
1121 REDHAW ST Houston, TX 77079, 3 beds, 1 baths, $350,000
1106 BLACKHAW ST Houston, TX 77079, 4 beds, 1 baths, $500,000
3030 Post Oak Blvd Houston, TX 77056, 2 beds, 2 baths, $1,595,000
6216 WIPPRECHT Houston, TX 77026, 3 beds, 1 baths, $35,000
7114 Aurora Falls Houston, TX 77083, 3 beds, 2 baths, $156,990
15730 Kiplands Bend Houston, TX 77014, 3 beds, 2 baths, $132,319
8918 BISSONNET ST Houston, TX 77074, 2 beds, 2 baths, $600
1027 BALTIC LN Houston, TX 77090, 4 beds, 2 baths, $169,050
7906 DUFFIELD LN Houston, TX 77071, 4 beds, 2 baths, $235,000
8006 ALBIN LN Houston, TX 77071, 3 beds, 2 baths, $232,000
8022 OAKINGTON DRIVE Houston, TX 77071, 4 beds, 2 baths, $236,000
305 STRATFORD Houston, TX 77006, 2 beds, 1 baths, $1,195
13701 MCNAIR Houston, TX 77015, 2 beds, 1 baths, $54,900
15623 Kiplands Bend Houston, TX 77014, 4 beds, 2 baths, $134,816
15706 Kiplands Bend Houston, TX 77014, 4 beds, 2 baths, $128,563
15722 Kiplands Bend Houston, TX 77014, 3 beds, 2 baths, $137,276
13203 Mission Valley Houston, TX 77069, 5 beds, 4 baths, $989,900
7109 TUCK ST Houston, TX 77020, 5 beds, 1 baths, $69,900
8927 TANAGER ST Houston, TX 77036, 3 beds, 2 baths, $132,000
11311 Normeadow Houston, TX 77076, 3 beds, 2 baths, $102,900
17623 BENDING POST Houston, TX 77095, 4 beds, 3 baths, $339,900
3511 Seabrook Street Houston, TX 77021, 2 beds, 2 baths, $40,000
638 BARBARA MAE ST Houston, TX 77015, 3 beds, 2 baths, $169,900
14314 Shadow Garden Houston, TX 77077, 4 beds, 4 baths, $750,000
8527 Hearth Houston, TX 77054, 2 beds, 1 baths, $750
6139 MICOLLET Houston, TX 77016, 3 beds, 1 baths, $34,900
14306 Garber Ln. Houston, TX 77015, 2 beds, 2 baths, $59,900
3310 CHARTREUSE WAY Houston, TX 77082, 6 beds, 4 baths, $892,500
4203 LINN Houston, TX 77020, 2 beds, 1 baths, $350
4142 Maggie Houston, TX 77051, 3 beds, 1 baths, $55,900
2832 BARTELL DR Houston, TX 77054, 1 beds, 1 baths, $950
10811 RICHMOND AVE Houston, TX 77042, 2 beds, 2 baths, $875
216 C Detering Houston, TX 77007, 3 beds, 3 baths, $373,700
7811 DUFFIELD LN Houston, TX 77071, 2 beds, 2 baths, $104,900
10423 Iris Lake Houston, TX 77070, 4 beds, 2 baths, $170,350
11514 WICKERSHAM LN Houston, TX 77077, 3 beds, 3 baths, $186,500
10409 CHESTERFIELD DR Houston, TX 77051, 3 beds, 1 baths, $69,900
10243 Rolleston Houston, TX 77034, 3 beds, 2 baths, $150,890
2646 Kiplands Way Houston, TX 77014, 3 beds, 2 baths, $120,632
502 GINGHAM DR Houston, TX 77024, 5 beds, 6 baths, $2,699,000
1118 WELCH ST Houston, TX 77006, 2 beds, 2 baths, $259,000
14303 Mcnair Houston, TX 77015, 2 beds, 2 baths, $63,000
7118 Camino Verde Houston, TX 77083, 4 beds, 2 baths, $130,000
8902 COVENT GARDEN ST Houston, TX 77031, 4 beds, 2 baths, $147,500
4418 AKARD Houston, TX 77047, 3 beds, 1 baths, $36,500
4231 BROOKHEAD Houston, TX 77066, 5 beds, 2 baths, $94,999
3926 DIAMOND GROVE CT Houston, TX 77059, 4 beds, 3 baths, $449,900
3824 RICE BLVD Houston, TX 77005, 4 beds, 4 baths, $1,095,000
4503 Redbud Houston, TX 77051, 3 beds, 1 baths, $59,900
3474 Simmons Houston, TX 77004, 2 beds, 1 baths, $79,900
6506 CYPRESS POINT DR Houston, TX 77069, 4 beds, 2 baths, $1,795
2200 WILLOWICK Houston, TX 77027, 2 beds, 2 baths, $184,900
31 W Rivercrest Houston, TX 77042, 8 beds, 9 baths, $4,700,000
9409 Ashville DR. Houston, TX 77051, 3 beds, 1 baths, $59,990
1810 STATE ST Houston, TX 77007, 2 beds, 2 baths, $210,000
1808 STATE ST Houston, TX 77007, 2 beds, 1 baths, $210,000
1118 BLACKHAW ST Houston, TX 77079, 3 beds, 1 baths, $350,000
5217 CORNISH ST Houston, TX 77007, 0 beds, 0 baths, $165,000
219 28TH ST Houston, TX 77008, 0 beds, 0 baths, $305,000
2016 PEPPERMILL RD Houston, TX 77080, 3 beds, 2 baths, $425,000
4418 Dickson Houston, TX 77007, 3 beds, 2 baths, $449,900
4414 Dickson Houston, TX 77007, 3 beds, 2 baths, $399,900
4416 Dickson Houston, TX 77007, 3 beds, 2 baths, $389,900
15126 Draper Road Houston, TX 77014, 3 beds, 2 baths, $314,600
908 Birdsall Houston, TX 77007, 3 beds, 3 baths, $529,900
906 A Birdsall Houston, TX 77007, 3 beds, 3 baths, $529,900
906 Birdsall Houston, TX 77007, 3 beds, 3 baths, $529,900
1307 B W 25th Houston, TX 77008, 3 beds, 2 baths, $289,900
5518 Kian Houston, TX 77081, 3 beds, 3 baths, $499,500
426 E 24 Houston, TX 77008, 3 beds, 2 baths, $619,900
3906 CROWN RIDGE Houston, TX 77059, 5 beds, 5 baths, $879,000
4807 GOLDEN POND DR Houston, TX 77345, 4 beds, 3 baths, $179,900
6123 W RIVERVIEW WAY Houston, TX 77057, 3 beds, 3 baths, $849,000
1905 ELMEN Houston, TX 77019, 3 beds, 3 baths, $715,000
11518 GRAPEWOOD CT Houston, TX 77089, 4 beds, 2 baths, $99,000
4210 Mallow Houston, TX 77051, 3 beds, 1 baths, $59,000
15603 Teal Bay Houston, TX 77070, 5 beds, 3 baths, $985,000
9806 Cape Breeze Houston, TX 77070, 4 beds, 3 baths, $740,000
10618 VALENCIA DR Houston, TX 77013, 3 beds, 1 baths, $90,000
4562 DOCKENS FOREST Houston, TX 77049, 4 beds, 2 baths, $230,490
5018 E VAN FLEET ST Houston, TX 77033, 7 beds, 2 baths, $81,311
1515 Knox Houston, TX 77007, 4 beds, 2 baths, $225,000
3525 Sage Houston, TX 77056, 1 beds, 1 baths, $1,150
5590 CEDAR CREEK DR Houston, TX 77056, 5 beds, 5 baths, $2,699,000
258 DE BOLL ST Houston, TX 77022, 3 beds, 1 baths, $93,900
6202 BELARBOR Houston, TX 77087, 3 beds, 1 baths, $78,900
17721 RED OAK DRIVE Houston, TX 77090, 4 beds, 2 baths, $260,000
8603 CRYSTAL COVE CIR Houston, TX 77044, 4 beds, 2 baths, $88,250
3501 Bloomfield St. Houston, TX 77051, 3 beds, 2 baths, $69,000
2379 BRIARWEST BLVD Houston, TX 77077, 3 beds, 2 baths, $900
729 W FRIAR TUCK LN Houston, TX 77024, 5 beds, 6 baths, $3,599,000
8755 Pattibob Houston, TX 77029, 3 beds, 1 baths, $69,990
12239 WILD PINE DR Houston, TX 77039, 3 beds, 2 baths, $750
14151 Maximos Houston, TX 77083, 3 beds, 2 baths, $159,390
4511 SHERMAN Houston, TX 77011, 5 beds, 2 baths, $137,000
4722 OLD SPANISH TRL Houston, TX 77021, 3 beds, 1 baths, $225,000
3030 Post Oak Blvd Houston, TX 77056, 2 beds, 2 baths, $419,000
4629 PINE ST Houston, TX 77401, 4 beds, 1 baths, $1,295
15323 IRIS CROSSING LN Houston, TX 77049, 4 beds, 2 baths, $192,000
14655 CHAMPION FOREST Houston, TX 77069, 3 beds, 2 baths, $154,000
14655 CHAMPION FOREST Houston, TX 77069, 2 beds, 3 baths, $549,000
14711 MESA VISTA DR Houston, TX 77083, 4 beds, 2 baths, $146,900
1005 S SHEPHERD DR Houston, TX 77019, 2 beds, 2 baths, $499,900
646 E 6 1/2 Houston, TX 77007, 3 beds, 2 baths, $339,900
716 E 6 1/2 Houston, TX 77007, 3 beds, 2 baths, $339,900
7050 E INWOOD PARK DR Houston, TX 77088, 2 beds, 2 baths, $58,000
518 SHADYWOOD RD Houston, TX 77057, 4 beds, 4 baths, $3,590,000
438 HEIGHTS BLVD Houston, TX 77007, 3 beds, 4 baths, $1,100,000
1307 ROOSEVELT ST Houston, TX 77012, 2 beds, 1 baths, $45,000
3102 BLUE BONNET Houston, TX 77025, 4 beds, 3 baths, $865,000
8438 GALLAHAD ST Houston, TX 77078, 4 beds, 2 baths, $99,900
9406 shady lane Houston, TX 77063, 4 beds, 3 baths, $650,000
3107 SCENIC ELM Houston, TX 77059, 4 beds, 3 baths, $345,000
9009 RICHMOND Houston, TX 77063, 2 beds, 2 baths, $695
7019 CAMINO VERDE DR Houston, TX 77083, 3 beds, 2 baths, $99,900
510 DANBURY PARK Houston, TX 77073, 4 beds, 2 baths, $159,500
17338 Indigo Mist Court Houston, TX 77084, 3 beds, 2 baths, $145,834
11723 CHESSINGTON Houston, TX 77031, 3 beds, 2 baths, $115,000
5126 WINDEMERE ST Houston, TX 77033, 3 beds, 1 baths, $64,000
12511 Jade Treasure Houston, TX 77072, 3 beds, 2 baths, $161,290
1111 Bering Houston, TX 77057, 2 beds, 2 baths, $159,000
12915 BRAMFORD POINT Houston, TX 77070, 4 beds, 2 baths, $152,500
2650 Kiplands Houston, TX 77014, 3 beds, 2 baths, $131,803
2663 Kiplands Bend Houston, TX 77014, 3 beds, 2 baths, $140,990
1021 REDHAW ST Houston, TX 77079, 2 beds, 2 baths, $350,000
19317 RICHLAND SPRINGS DR Houston, TX 77073, 3 beds, 2 baths, $97,500
8906 B MEMORIAL Houston, TX 77024, 7 beds, 5 baths, $2,150,000
4005 PIPING ROCK LN Houston, TX 77027, 6 beds, 6 baths, $2,299,000
11670 SOUTHLAKE DR Houston, TX 77077, 3 beds, 2 baths, $140,000
4214 WINDRIFT Houston, TX 77066, 3 beds, 2 baths, $93,999
630 MAJESTIC RIDGE DR Houston, TX 77049, 3 beds, 2 baths, $185,000
10211 SUGAR BRANCH DR Houston, TX 77036, 1 beds, 1 baths, $495
8522 BEECHNUT Houston, TX 77036, 3 beds, 2 baths, $850
8526 BEECHNUT Houston, TX 77036, 3 beds, 2 baths, $850
13410 Ryan Ridge Houston, TX 77044, 3 beds, 2 baths, $102,940
9502 Alex Springs Houston, TX 77044, 4 beds, 2 baths, $131,490
9506 Alex Springs Houston, TX 77044, 4 beds, 2 baths, $123,040
9518 Alex Springs Houston, TX 77044, 3 beds, 2 baths, $139,542
7933 PARDEE ST Houston, TX 77028, 3 beds, 2 baths, $93,450
7214 RIO BLANCO DR Houston, TX 77083, 3 beds, 2 baths, $121,500
4955 Ridgecreek Houston, TX 77053, 3 beds, 1 baths, $850
6040 GLEN COVE Houston, TX 77007, 5 beds, 3 baths, $2,650,000
1718 N MacGregor Way Houston, TX 77023, 3 beds, 2 baths, $449,000
1716 N MacGregor Way Houston, TX 77023, 3 beds, 2 baths, $449,000
16339 PEBBLE CREST LN Houston, TX 77083, 4 beds, 2 baths, $164,900
3738 MEADOW LAKE LN Houston, TX 77027, 4 beds, 5 baths, $2,195,000
5473 FIELDWOOD Houston, TX 77056, 5 beds, 6 baths, $2,499,000
3222 CLOVERDALE Houston, TX 77025, 4 beds, 3 baths, $599,000
1742 W 25th Houston, TX 77008, 2 beds, 2 baths, $199,900
819 TURNEY DR Houston, TX 77038, 3 beds, 2 baths, $95,000
3410 NANCE ST Houston, TX 77020, 2 beds, 1 baths, $150,000
9306 Vander Rock Houston, TX 77095, 3 beds, 2 baths, $168,650
3751 Windmill Village Houston, TX 77082, 3 beds, 2 baths, $169,630
6822 LATCHMORE Houston, TX 77049, 5 beds, 3 baths, $287,990
8527 Star Hollow Lane Houston, TX 77095, 4 beds, 3 baths, $328,883
7619 GULF BANK RD Houston, TX 77040, 3 beds, 2 baths, $62,900
3210 florida Houston, TX 77026, 5 beds, 3 baths, $60,000
12426 VINTAGE LEAF CIR Houston, TX 77070, 4 beds, 2 baths, $174,900
2201 Rutland Houston, TX 77008, 3 beds, 2 baths, $389,900
2016 Singleton Houston, TX 77008, 3 beds, 2 baths, $399,900
2020 Singleton Houston, TX 77008, 3 beds, 2 baths, $399,900
17007 HILTON HOLLOW DR. Houston, TX 77084, 3 beds, 2 baths, $128,900
5538 ARTHINGTON ST Houston, TX 77053, 3 beds, 1 baths, $85,000
837 B W 17th Houston, TX 77008, 3 beds, 2 baths, $399,000
2411 BAMMEL TIMBERS LN Houston, TX 77068, 3 beds, 2 baths, $124,900
3505 LAURA KOPPE Houston, TX 77093, 0 beds, 0 baths, $350
12303 Mile Houston, TX 77065, 4 beds, 2 baths, $269,900
1307 Omar Houston, TX 77008, 3 beds, 3 baths, $519,900
1206 Bantry Meadow Houston, TX 77060, 4 beds, 2 baths, $139,240
4415b FLOYD Houston, TX 77007, 3 beds, 3 baths, $424,000
2611 RIVERSIDE DRIVE G Houston, TX 77004, 3 beds, 3 baths, $399,900
1302 CORDELL ST Houston, TX 77009, 0 beds, 2 baths, $795,000
11050 BELLBROOK DR Houston, TX 77096, 4 beds, 2 baths, $95,900
14306 BEAU HARP DR Houston, TX 77049, 4 beds, 2 baths, $135,500
2205 McKinney Houston, TX 77003, 0 beds, 1 baths, $134,000
1700 MAIN Houston, TX 77002, 3 beds, 3 baths, $175,000
2609 RIVERSIDE DRIVE A Houston, TX 77004, 3 beds, 3 baths, $399,900
2832 BOSTIC ST Houston, TX 77093, 4 beds, 1 baths, $39,900
5335 EGBERT ST Houston, TX 77007, 2 beds, 1 baths, $125,000
7811 DE MOSS DR Houston, TX 77036, 3 beds, 2 baths, $209,900
3615 ROBINHOOD ST Houston, TX 77005, 4 beds, 4 baths, $1,795,000
9026 TALTON ST Houston, TX 77078, 3 beds, 1 baths, $63,900
3235 S Woodstream Way Houston, TX 77345, 5 beds, 3 baths, $229,900
2230 Hilshire Trail Dr. Houston, TX 77080, 3 beds, 2 baths, $269,900
10935 Windfern Lakes Houston, TX 77064, 3 beds, 2 baths, $153,152
2333 DUNSTAN RD Houston, TX 77005, 4 beds, 4 baths, $1,720,000
1343 PEACH SPRING DR Houston, TX 77088, 3 beds, 2 baths, $90,000
3510 Biarritz Houston, TX 77082, 5 beds, 5 baths, $1,499,000
4907 Macridge Blvd Houston, TX 77053, 4 beds, 2 baths, $95,000
651 BERING DR Houston, TX 77057, 2 beds, 2 baths, $209,000
1907 BRINGHURST ST Houston, TX 77020, 3 beds, 1 baths, $74,000
2205 Mckinney Houston, TX 77003, 0 beds, 1 baths, $129,900
2205 McKinney Houston, TX 77003, 0 beds, 1 baths, $158,000
2205 McKinney Houston, TX 77003, 0 beds, 1 baths, $167,000
2205 McKinney Houston, TX 77003, 0 beds, 1 baths, $149,900
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $189,900
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $179,900
4017 ALBA Houston, TX 77018, 3 beds, 3 baths, $277,900
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $178,000
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $178,000
6219 Sugar Hill Houston, TX 77057, 5 beds, 5 baths, $1,899,000
15922 NORTH PLACE DR Houston, TX 77073, 3 beds, 2 baths, $1,150
2301F Park Houston, TX 77019, 3 beds, 3 baths, $439,900
2301E Park Houston, TX 77019, 3 beds, 3 baths, $399,900
2723 WOODARD ST Houston, TX 77026, 3 beds, 2 baths, $85,000
1005 S SHEPHERD DR Houston, TX 77019, 1 beds, 1 baths, $269,900
8914 GAUGUIN DR Houston, TX 77088, 3 beds, 1 baths, $83,000
8154 SAINT LO RD Houston, TX 77033, 3 beds, 1 baths, $64,900
2624 COLUMBIA Houston, TX 77008, 4 beds, 3 baths, $563,000
2514 RHYME COURT RD Houston, TX 77067, 3 beds, 2 baths, $95,000
4909 Doolittle Houston, TX 77033, 2 beds, 1 baths, $49,990
8339 Ponnel Houston, TX 77088, 2 beds, 1 baths, $64,900
5647 Gatewood Houston, TX 77053, 3 beds, 2 baths, $67,500
10305 Ashville Houston, TX 77051, 4 beds, 1 baths, $69,000
49 BRIAR HOLLOW LN Houston, TX 77027, 2 beds, 2 baths, $249,900
9310 RODGERS Houston, TX 77070, 4 beds, 2 baths, $147,900
6601 PARK LANE Houston, TX 77023, 3 beds, 1 baths, $250,000
8322 HANFRO LN Houston, TX 77088, 4 beds, 1 baths, $64,900
3922 KNOTTY OAKS TRL Houston, TX 77045, 3 beds, 2 baths, $55,000
1718 Crownover Houston, TX 77080, 1 beds, 1 baths, $525
1718 CROWNOVER RD Houston, TX 77080, 2 beds, 1 baths, $625
1718 CROWNOVER RD Houston, TX 77080, 2 beds, 2 baths, $625
8534 Alsuma Houston, TX 77029, 3 beds, 2 baths, $117,900
5927 DONWHITE LN Houston, TX 77088, 3 beds, 2 baths, $153,900
219 Cody Houston, TX 77009, 2 beds, 1 baths, $120,000
241 Cody Houston, TX 77009, 2 beds, 2 baths, $120,000
4123 BEGGS Houston, TX 77009, 2 beds, 1 baths, $135,000
4118 HAIN ST Houston, TX 77009, 4 beds, 4 baths, $150,000
2305 King Houston, TX 77026, 3 beds, 1 baths, $59,000
7902 CRESTVIEW DR Houston, TX 77028, 2 beds, 1 baths, $45,000
327 Bayou Street Houston, TX 77020, 3 beds, 2 baths, $155,000
7802 Venida Houston, TX 77028, 3 beds, 1 baths, $52,900
3302 Anita Houston, TX 77004, 3 beds, 1 baths, $79,900
6218 QUAIL MEADOW DR Houston, TX 77035, 3 beds, 2 baths, $79,999
820 N LAWRENCE ST Houston, TX 77007, 2 beds, 1 baths, $250,000
1544 DIAN ST Houston, TX 77008, 3 beds, 2 baths, $200,000
8914 MEMORIAL DR Houston, TX 77024, 5 beds, 5 baths, $3,975,000
5503 THEALL RD Houston, TX 77066, 5 beds, 5 baths, $525,000
1435C SPRINGROCK LANE Houston, TX 77055, 3 beds, 2 baths, $369,900
2621 MAIN ST Houston, TX 77009, 5 beds, 3 baths, $199,900
701 CORDELL ST Houston, TX 77009, 0 beds, 2 baths, $599,000
726 REGIONAL PARK DR Houston, TX 77060, 3 beds, 2 baths, $125,999
1148 25TH ST #G Houston, TX 77008, 3 beds, 3 baths, $244,990
1148 25TH ST #H Houston, TX 77008, 2 beds, 2 baths, $249,990
1431 Hardy Stone Houston, TX 77073, 4 beds, 2 baths, $171,604
1439 Hardy Stone Houston, TX 77073, 4 beds, 2 baths, $174,875
8435 COMPTON ST Houston, TX 77016, 4 beds, 2 baths, $51,977
812.5 76TH ST Houston, TX 77012, 3 beds, 1 baths, $650
5510 CORNISH ST Houston, TX 77007, 2 beds, 1 baths, $149,900
7714 BREEZEWAY ST Houston, TX 77040, 3 beds, 2 baths, $112,000
6533 LOMA LINDA ST Houston, TX 77085, 3 beds, 2 baths, $154,000
10211 Sugar Branch Houston, TX 77036, 1 beds, 1 baths, $400
10605 BUFFUM ST Houston, TX 77051, 3 beds, 1 baths, $38,000
1410 GLOURIE DR Houston, TX 77055, 5 beds, 3 baths, $745,900
16703 Southern Oaks Houston, TX 77068, 4 beds, 4 baths, $1,295,000
306 DANFIELD DR Houston, TX 77047, 2 beds, 1 baths, $110,000
9930 VALLEY MILL CT Houston, TX 77078, 3 beds, 2 baths, $65,000
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $207,000
8106 Coastway Ln Houston, TX 77075, 3 beds, 2 baths, $99,999
2205 McKinney Houston, TX 77003, 0 beds, 1 baths, $129,900
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $177,000
2205 McKinney Houston, TX 77003, 0 beds, 1 baths, $149,900
118 E 26th Houston, TX 77008, 2 beds, 1 baths, $215,000
11926 RIVERVIEW DR Houston, TX 77077, 4 beds, 3 baths, $305,000
1100 UPTOWN PARK BLVD Houston, TX 77056, 3 beds, 3 baths, $2,499,000
8625 Beechcrest Houston, TX 77083, 2 beds, 2 baths, $99,900
5050 WOODWAY DR Houston, TX 77056, 2 beds, 2 baths, $321,900
13311 LOUISVILLE ST Houston, TX 77015, 3 beds, 2 baths, $75,000
7218 PRESTWICK ST Houston, TX 77025, 5 beds, 4 baths, $990,000
12819 Pecan Shores Houston, TX 77044, 4 beds, 2 baths, $171,435
9934 VALLEY MILL CT Houston, TX 77078, 3 beds, 2 baths, $65,000
3811 BEAR CREEK MEADOWS LN Houston, TX 77043, 3 beds, 2 baths, $119,900
7335 SAN RAMON DR Houston, TX 77083, 4 beds, 3 baths, $180,000
222 E EDGEBROOK DR Houston, TX 77034, 4 beds, 2 baths, $94,900
9919 TALLOW TREE CIR Houston, TX 77070, 3 beds, 2 baths, $109,000
716 B Waverly Houston, TX 77007, 3 beds, 2 baths, $409,900
5903 CARUSO FOREST DR Houston, TX 77088, 3 beds, 2 baths, $69,000
8007 WEST HARDY ROAD Houston, TX 77022, 2 beds, 1 baths, $169,900
915 FRANKLIN STREET Houston, TX 77002, 1 beds, 1 baths, $189,900
3851 OLYMPIA DR Houston, TX 77019, 5 beds, 6 baths, $2,795,000
7 Riverway Houston, TX 77056, 2 beds, 2 baths, $4,119
7 Riverway Houston, TX 77056, 1 beds, 1 baths, $3,619
2147 UNIVERSITY BLVD Houston, TX 77030, 4 beds, 5 baths, $1,575,000
8818 Eastheimer Houston, TX 77064, 3 beds, 2 baths, $189,644
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $177,000
2205 McKinney Houston, TX 77003, 1 beds, 1 baths, $289,900
2319 MINTGLADE LN Houston, TX 77014, 3 beds, 2 baths, $170,505
3430 EUROPA ST Houston, TX 77022, 2 beds, 1 baths, $44,000
15514 VALLEY CREEK DR Houston, TX 77095, 4 beds, 3 baths, $215,900
9322 SUNNYWOOD DR Houston, TX 77088, 3 beds, 2 baths, $105,000
915 FRANKLIN ST Houston, TX 77002, 1 beds, 1 baths, $189,500
2643 Kiplands Houston, TX 77014, 4 beds, 2 baths, $136,090
15814 Lost Anchor Way Houston, TX 77044, 4 beds, 2 baths, $172,593
12911 Redbud Shores Houston, TX 77044, 4 beds, 2 baths, $171,340
2515 TOYAH AVE Houston, TX 77039, 3 beds, 2 baths, $119,900
18015 Bambridge Dr. Houston, TX 77090, 4 beds, 3 baths, $179,900
20318 Rio Villa Houston, TX 77049, 3 beds, 2 baths, $123,500
54-A BAYOU POINTE Houston, TX 77063, 2 beds, 2 baths, $10,000
8534 CARGILL ST Houston, TX 77029, 3 beds, 1 baths, $76,600
5939 Kiam Unit 5E Houston, TX 77007, 3 beds, 3 baths, $279,000
11106 WHITTINGHAM LN Houston, TX 77099, 3 beds, 2 baths, $119,900
7716 WINDWARD PASSAGE ST Houston, TX 77072, 3 beds, 2 baths, $89,500
3211 PINE ALCOVE CT Houston, TX 77345, 4 beds, 2 baths, $185,000
1942 Natalie Rose Dr Houston, TX 77090, 2 beds, 2 baths, $131,900
7319 REDDING ROAD Houston, TX 77036, 3 beds, 2 baths, $124,500
1926 Natalie Rose Dr Houston, TX 77090, 3 beds, 2 baths, $156,900
1918 Natalie Rose Dr. Houston, TX 77090, 3 beds, 3 baths, $141,900
2102 Clay Houston, TX 77003, 3 beds, 3 baths, $249,000
5602 SCHUTZ ST Houston, TX 77032, 4 beds, 2 baths, $259,900
5258 CREEKBEND DR Houston, TX 77096, 3 beds, 2 baths, $1,200
14115 LANGBOURNE Houston, TX 77077, 3 beds, 3 baths, $189,900
1950 Natalie Rose Houston, TX 77090, 3 beds, 2 baths, $159,900
5422 REGAL RIDGE LN Houston, TX 77053, 3 beds, 2 baths, $53,500
5163 WICKVIEW LN Houston, TX 77053, 3 beds, 2 baths, $67,000
18018 ROLLING CREEK DR Houston, TX 77090, 3 beds, 2 baths, $86,500
7827 Sun Rise Houston, TX 77072, 3 beds, 2 baths, $163,440
14035 Maximos Houston, TX 77083, 3 beds, 2 baths, $158,390
7110 Sedona Houston, TX 77083, 3 beds, 2 baths, $165,690
6235 CORAL RIDGE RD Houston, TX 77069, 3 beds, 2 baths, $359,900
11507 BYRONSTONE DR Houston, TX 77066, 3 beds, 2 baths, $75,500
6059 SHELBURNE ST Houston, TX 77396, 3 beds, 2 baths, $69,900
15710 WOODBOURNE DRIVE Houston, TX 77062, 4 beds, 3 baths, $312,000
1100 Uptown Park Blvd. Houston, TX 77056, 3 beds, 3 baths, $3,200,000
14537 SELLERS RD Houston, TX 77060, 4 beds, 3 baths, $375,000
