View all available North Burnet properties for sale.

USA > Texas > Austin > North Burnet
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

Select a Property Type:

Single Family
Condo
Multi-Unit
Commercial
Land
Fractional Interest
Apartment
Farm
Mobile Homes
Recreational

Select a Property Status:

Active Properties
In-active Proprties

Browse the list of Active Single Family Home Properties below:



All North Burnet Properties

Single Family

4504 Alamosa Austin, TX 78759, 3 beds, 2 baths, $280,000
8702 Stillwood Ln Austin, TX 78757, 3 beds, 2 baths, $229,000
8700 Melshire Austin, TX 78757, 3 beds, 2 baths, $284,500
11615 Fruitwood Austin, TX 78758, 3 beds, 2 baths, $126,965
1702 Prairie Hen Austin, TX 78758, 3 beds, 2 baths, $237,500
1710 Woodwind Lane Austin, TX 78758, 3 beds, 2 baths, $166,000
11402 Calle Verde Austin, TX 78759, 3 beds, 2 baths, $259,777
8721 Little Laura Austin, TX 78757, 3 beds, 2 baths, $350,000
11211 Ptarmigan Austin, TX 78758, 4 beds, 2 baths, $173,000
1513 Jersey Austin, TX 78758, 3 beds, 2 baths, $159,950
11114 Alhambra Austin, TX 78759, 3 beds, 2 baths, $284,950
3001 Thrushwood Austin, TX 78757, 3 beds, 2 baths, $325,900
1602 Jersey Austin, TX 78758, 4 beds, 2 baths, $169,000
4604 Gray Fox Austin, TX 78759, 3 beds, 2 baths, $184,900
4001 Galacia Austin, TX 78759, 4 beds, 2 baths, $289,500
1606 Morning Quail Austin, TX 78758, 4 beds, 2 baths, $119,900
1608 Morning Quail Austin, TX 78758, 3 beds, 2 baths, $122,500
8821 Little Laura Austin, TX 78757, 3 beds, 2 baths, $299,900
1704 Pheasant Roost Austin, TX 78758, 4 beds, 2 baths, $180,000
11710 Tallow Field Austin, TX 78758, 2 beds, 1 baths, $132,000
1508 Jersey Austin, TX 78758, 3 beds, 2 baths, $131,000
8706 Donna Gail Austin, TX 78757, 4 beds, 2 baths, $258,000
4304 Andalusia Austin, TX 78759, 4 beds, 2 baths, $284,900
4307 Flagstaf Austin, TX 78759, 4 beds, 2 baths, $325,000
4405 Flagstaff Austin, TX 78759, 3 beds, 2 baths, $289,900

All North Burnet Zips

78758 197 Listings
78759 296 Listings
78757 257 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments