View all available Franklin Park properties for sale.

USA > Texas > Austin > Franklin Park
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

Select a Property Type:

Single Family
Condo
Multi-Unit
Commercial
Land
Fractional Interest
Apartment
Farm
Mobile Homes
Recreational

Select a Property Status:

Active Properties
In-active Proprties

Browse the list of Active Single Family Home Properties below:



All Franklin Park Properties

Single Family

4713 Brassiewood Austin, TX 78744, 3 beds, 2 baths, $107,000
6203 Dove Springs Austin, TX 78744, 3 beds, 2 baths, $104,999
4608 Cottonwood Austin, TX 78744, 3 beds, 2 baths, $146,100
5536 Pine Austin, TX 78744, 3 beds, 2 baths, $105,000
5505 Palo Blanco Austin, TX 78744, 3 beds, 2 baths, $105,000
4807 Creek Bend Austin, TX 78744, 3 beds, 1 baths, $114,990
4906 Birch Creek Austin, TX 78744, 3 beds, 2 baths, $109,900
4710 Carter Austin, TX 78744, 3 beds, 2 baths, $299,500
5605 Tallow Tree Austin, TX 78744, 4 beds, 2 baths, $129,999
4502 Dovehill Austin, TX 78744, 3 beds, 1 baths, $119,900
5500 Village Lane Austin, TX 78744, 4 beds, 2 baths, $72,000
2212 Dove Springs Austin, TX 78744, 3 beds, 2 baths, $99,900
5304 China Berry Austin, TX 78744, 3 beds, 1 baths, $119,990
4400 Stassney Austin, TX 78744, 3 beds, 2 baths, $97,000
4410 Dovemeadow Austin, TX 78744, 4 beds, 2 baths, $135,000
5514 S Pleasant Valley Austin, TX 78744, 3 beds, 2 baths, $84,000
5508 Icon Austin, TX 78744, 3 beds, 2 baths, $108,000
5501 Palo Blanco Austin, TX 78744, 3 beds, 2 baths, $116,000
5503 Palo Blanco Austin, TX 78744, 3 beds, 2 baths, $115,000
2312 Dove Springs Austin, TX 78744, 3 beds, 1 baths, $80,000
4703 Crest Oak Austin, TX 78744, 2 beds, 2 baths, $109,900
5512 Pleasant Valley Austin, TX 78744, 3 beds, 2 baths, $115,000
4605 Brassiewood Austin, TX 78744, 3 beds, 1 baths, $95,000
5006 Lark Creek Austin, TX 78744, 4 beds, 2 baths, $115,000
4500 Turnstone Austin, TX 78744, 4 beds, 2 baths, $120,000

All Franklin Park Zips

78744 254 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments