USA > Texas > Austin > Bouldin
View on Map

Select a Property Type:

Single Family
Condo
Multi-Unit
Commercial
Land
Fractional Interest
Apartment
Farm
Mobile Homes
Recreational

Select a Property Status:

Active Properties
In-active Proprties

Browse the list of Active Single Family Home Properties below:



All Bouldin Properties

Single Family

904 Jewell Austin, TX 78704, 4 beds, 3 baths, $599,000
604 Live Oak Austin, TX 78704, 3 beds, 3 baths, $620,000
713 W Live Oak Austin, TX 78704, 1 beds, 1 baths, $295,500
2208 S 2nd Austin, TX 78704, 3 beds, 3 baths, $519,900
629 Twelve Oaks Austin, TX 78704, 3 beds, 2 baths, $464,990
1604 Newton Austin, TX 78704, 5 beds, 3 baths, $449,000
1000 Jewell Austin, TX 78704, 2 beds, 1 baths, $340,000
801 Jewel Austin, TX 78704, 3 beds, 1 baths, $390,000
2308 2nd Austin, TX 78704, 3 beds, 2 baths, $455,000
312 W Monroe Austin, TX 78704, 3 beds, 2 baths, $439,900
701 W Live Oak Austin, TX 78704, 3 beds, 2 baths, $950,000
707 W Live Oak Austin, TX 78704, 2 beds, 2 baths, $269,900
112 Live Oak Austin, TX 78704, 3 beds, 2 baths, $384,900
714 Johanna Austin, TX 78704, 3 beds, 2 baths, $465,000
807 Gibson Austin, TX 78704, 3 beds, 2 baths, $739,000
1002 Jewell Austin, TX 78704, 2 beds, 1 baths, $280,000
1006 Daniel Austin, TX 78704, 4 beds, 4 baths, $1,050,000
305 Terrace Austin, TX 78704, 2 beds, 1 baths, $299,900
904 W. Gibson Austin, TX 78704, 4 beds, 2 baths, $799,900
908 Jewell Austin, TX 78704, 4 beds, 3 baths, $647,000
2300 S 2nd Austin, TX 78704, 3 beds, 3 baths, $514,250
912 Bouldin Austin, TX 78704, 3 beds, 2 baths, $650,000
1810 Newton Austin, TX 78704, 2 beds, 1 baths, $315,000
705 W Mary Austin, TX 78704, 2 beds, 1 baths, $299,000
218 Fletcher Austin, TX 78704, 3 beds, 2 baths, $497,588

All Bouldin Zips

78704 519 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments