View all available Allandale properties for sale.

USA > Texas > Austin > Allandale
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

Select a Property Type:

Single Family
Condo
Multi-Unit
Commercial
Land
Fractional Interest
Apartment
Farm
Mobile Homes
Recreational

Select a Property Status:

Active Properties
In-active Proprties

Browse the list of Active Single Family Home Properties below:


1 2 3 4 5 6 7 8 9 10 Next >>

All Allandale Properties

Single Family

5707 Jeff Davis A Austin, TX 78756, 2 beds, 1 baths, $189,795
5708 Marilyn Austin, TX 78757, 5 beds, 4 baths, $330,000
2605 Pembrook Austin, TX 78731, 5 beds, 4 baths, $775,000
1805 Alegria Austin, TX 78757, 3 beds, 2 baths, $299,900
2511 W 45th Austin, TX 78756, 3 beds, 2 baths, $399,000
1405 51st Austin, TX 78756, 3 beds, 2 baths, $575,000
1403 51st Austin, TX 78756, 2 beds, 1 baths, $225,000
5401 Woodrow Austin, TX 78756, 4 beds, 3 baths, $359,900
4503 Erin Austin, TX 78756, 2 beds, 2 baths, $379,500
4614 Chiappero Austin, TX 78731, 1 beds, 3 baths, $549,900
5608 Grover Austin, TX 78756, 3 beds, 2 baths, $499,900
1503 Payne Austin, TX 78757, 2 beds, 1 baths, $244,900
5005 Highland Austin, TX 78731, 3 beds, 2 baths, $240,000
5608 Jeff Davis Austin, TX 78756, 2 beds, 1 baths, $217,950
5306 Sunshine Austin, TX 78756, 3 beds, 2 baths, $348,500
5408 Grover Austin, TX 78756, 3 beds, 2 baths, $259,900
1909 Santa Clara Austin, TX 78757, 0 beds, 1 baths, $279,999
2620 49th 1 2 Austin, TX 78731, 2 beds, 1 baths, $299,000
7515 Saint Cecelia Austin, TX 78757, 3 beds, 2 baths, $319,900
2634 49th Austin, TX 78731, 3 beds, 2 baths, $399,900
2016 Hardy Austin, TX 78757, 4 beds, 2 baths, $365,000
6507 Shoal Creek Austin, TX 78757, 3 beds, 2 baths, $367,000
4909 Woodview Austin, TX 78756, 3 beds, 1 baths, $295,000
1509 Palo Duro Austin, TX 78757, 2 beds, 1 baths, $269,900
1502 Arcadia Austin, TX 78757, 3 beds, 1 baths, $254,800

All Allandale Zips

78731 369 Listings
78756 128 Listings
78757 263 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments